Size Guide
SIZE GUIDE
BRA
| Size | Band | Cup | |
|---|---|---|---|
| in | cm | ||
| 32A | 32-34 | 81-86 | A |
| 32B | 32-34 | 81-86 | B |
| 34C | 34-36 | 86-91 | C |
| 36D | 36-38 | 91-97 | D |
LEGGINGS
| Size | Waist | Hip | Length | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 26-28 | 66-71 | 36-38 | 91-97 | 40 | 102 |
| M | 28-30 | 71-76 | 38-40 | 97-102 | 41 | 104 |
| L | 30-32 | 76-81 | 40-42 | 102-107 | 42 | 107 |
| XL | 32-34 | 81-86 | 42-44 | 107-112 | 43 | 109 |
BIKE SHORTS
| Size | Waist | Hip | Inseam | |||
|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | |
| S | 26-28 | 66-71 | 36-38 | 91-97 | 7 | 18 |
| M | 28-30 | 71-76 | 38-40 | 97-102 | 7.5 | 19 |
| L | 30-32 | 76-81 | 40-42 | 102-107 | 8 | 20 |
| XL | 32-34 | 81-86 | 42-44 | 107-112 | 8.5 | 22 |
JUMPSUITS
| Size | Bust | Waist | Hips | Length | ||||
|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | |
| S | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 | 40 | 102 |
| M | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 | 41 | 104 |
| L | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 | 42 | 107 |
| XL | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 | 43 | 109 |